Bike & Skate Rental Rates
| 1 hr. | 2 hr. | 4 hr. | Close | 24 hrs. | 4 Days | 7 Days | |
|---|---|---|---|---|---|---|---|
| Adult Cruiser | $15 | $20 | $25 | $30 | $40 | $60 | $85 |
| Cruiser W/ Tag Along | $30 | $40 | $50 | $60 | $80 | $120 | $170 |
| Cruiser W/ Trailer | $30 | $40 | $50 | $60 | $80 | $120 | $170 |
| Premium Bike | $20 | $30 | $40 | $50 | $65 | $85 | $110 |
| Adult Tricycle | $30 | $40 | $50 | $60 | $80 | $120 | $170 |
| Tandem Bike | $30 | $40 | $50 | $60 | $80 | $120 | $170 |
| Kid’s Cruiser | $15 | $20 | $25 | $30 | $40 | $60 | $85 |
| Kid’s Bike | $15 | $20 | $25 | $30 | $40 | $60 | $85 |
| Skateboard | $15 | $20 | $25 | $30 | $40 | $60 | $85 |
| Rollerblades | $15 | $20 | $25 | $30 | $40 | $60 | $85 |
| Child Stroller | $15 | $20 | $25 | $30 | $40 | $60 | $85 |
| Razor Scooter | $15 | $20 | $25 | $30 | $40 | $60 | $85 |
Accessories |
1 hr. | 2 hr. | 4 hr. | Close | 24 hrs. | 4 Days | 7 Days |
|---|---|---|---|---|---|---|---|
| Bike Basket | $5 | $5 | $6 | $8 | $10 | $15 | $20 |
| Bike Bell / Horn | $5 | $5 | $6 | $8 | $10 | $15 | $20 |
| Bike Lights | $5 | $5 | $6 | $8 | $10 | $15 | $20 |
| Extra Bike Lock | $5 | $5 | $6 | $8 | $10 | $15 | $20 |
| Music Speaker | $8 | $10 | $12 | $15 | $25 | $45 | $65 |
| Power Charger | $8 | $10 | $12 | $15 | $25 | $45 | $65 |
Surfing Equipment Rental Rates
| 1 hr. | 2 hr. | 4 hr. | Close | 24 hrs. | 4 Days | 7 Days | |
|---|---|---|---|---|---|---|---|
| Soft Surfboard | $20 | $30 | $40 | $50 | $65 | $85 | $110 |
| Epoxy Surfboard | $30 | $40 | $50 | $60 | $80 | $120 | $170 |
| Fiberglass Surfboard | $30 | $40 | $50 | $60 | $80 | $120 | $170 |
| SUP | $30 | $40 | $50 | $60 | $80 | $120 | $170 |
| Bodyboard | $15 | $20 | $25 | $30 | $40 | $60 | $85 |
| Men’s Wetsuit | $15 | $20 | $25 | $30 | $40 | $60 | $85 |
| Women’s Wetsuit | $15 | $20 | $25 | $30 | $40 | $60 | $85 |
| Rash Guard | $8 | $10 | $12 | $15 | $25 | $45 | $65 |
| Skimboard | $15 | $20 | $25 | $30 | $40 | $60 | $85 |
*SUP – Stand-Up Paddle Board
Beach Gear Rental Rates
| 1 hr. | 2 hr. | 4 hr. | Day | 24 hrs. | 4 Days | 7 Days | |
|---|---|---|---|---|---|---|---|
| Beach Chair | $8 | $10 | $12 | $15 | $25 | $45 | $65 |
| Umbrella | $8 | $10 | $12 | $15 | $25 | $45 | $65 |
| Cooler | $8 | $10 | $12 | $15 | $25 | $45 | $65 |
| Cabana | $8 | $10 | $12 | $15 | $25 | $45 | $65 |
| Beach Towel | $7 | $7 | $7 | $7 | $10 |
Games |
1 hr. | 2 hr. | 4 hr. | Day | 24 hrs. | 4 Days | 7 Days |
|---|---|---|---|---|---|---|---|
| Spike Ball | $15 | $20 | $25 | $30 | $40 | $60 | $85 |
Available September – April







