Surfing Equipment Rental Rates
1 hr. | 2 hr. | 4 hr. | Close | 24 hrs. | 4 Days | 7 Days | |
---|---|---|---|---|---|---|---|
Soft Surfboard | $15 | $20 | $30 | $40 | $45 | $65 | $85 |
Epoxy Surfboard | $20 | $25 | $35 | $45 | $50 | $80 | $110 |
Fiberglass Surfboard | $20 | $25 | $35 | $45 | $50 | $80 | $110 |
SUP | $20 | $30 | $40 | $50 | $60 | $110 | $150 |
Bodyboard | $10 | $14 | $18 | $22 | $27 | $52 | $75 |
Men’s Wetsuit | $10 | $14 | $18 | $22 | $27 | $52 | $75 |
Women’s Wetsuit | $10 | $14 | $18 | $22 | $27 | $52 | $75 |
Rash Guard | $8 | $10 | $14 | $16 | $20 | $25 | $30 |
Skimboard | $10 | $14 | $18 | $22 | $27 | $52 | $75 |
*SUP – Stand-Up Paddle Board
Beach Gear Rental Rates
1 hr. | 2 hr. | 4 hr. | Day | 24 hrs. | 4 Days | 7 Days | |
---|---|---|---|---|---|---|---|
Beach Chair | $6 | $8 | $10 | $12 | $15 | $25 | $35 |
Umbrella | $6 | $8 | $10 | $12 | $15 | $25 | $35 |
Cooler | $6 | $8 | $10 | $12 | $15 | $25 | $35 |
Cabana | $6 | $8 | $10 | $12 | $15 | $25 | $35 |
Beach Towel | $5 | $5 | $5 | $5 | $7 | $10 | $15 |
Games |
1 hr. | 2 hr. | 4 hr. | Day | 24 hrs. | 4 Days | 7 Days |
---|---|---|---|---|---|---|---|
Spike Ball | $10 | $14 | $18 | $22 | $27 | $52 | $75 |
Available September – April