Surfing Equipment Rental Rates
1 hr. | 2 hr. | 4 hr. | Close | 24 hrs. | 2 Days | 4 Days | 7 Days | |
---|---|---|---|---|---|---|---|---|
Foam Surfboard | $8 | $12 | $18 | $22 | $30 | $44 | $65 | $85 |
Epoxy Surfboard | $15 | $20 | $25 | $30 | $40 | $60 | $70 | $95 |
Fiberglass Surfboard | $15 | $20 | $25 | $30 | $40 | $60 | $70 | $95 |
SUP | $15 | $25 | $30 | $40 | $50 | $80 | $120 | $170 |
Bodyboard | $8 | $10 | $15 | $18 | $24 | $36 | $48 | $65 |
Men’s Wetsuit | $8 | $10 | $15 | $18 | $24 | $36 | $48 | $65 |
Women’s Wetsuit | $8 | $10 | $15 | $18 | $24 | $36 | $48 | $65 |
Rash Guard | $5 | $5 | $8 | $10 | $12 | $15 | $20 | $25 |
Skimboard | $8 | $10 | $15 | $18 | $24 | $36 | $48 | $65 |
Swim Fins | $5 | $5 | $8 | $10 | $12 | $15 | $20 | $25 |
*SUP – Stand-Up Paddle Board
Beach Gear Rental Rates
1 hr. | 2 hr. | 4 hr. | Day | 24 hrs. | 2 Days | 4 Days | 7 Days | |
---|---|---|---|---|---|---|---|---|
Beach Chair | $5 | $6 | $8 | $12 | $15 | $20 | $25 | $30 |
Umbrella | $5 | $6 | $8 | $12 | $15 | $20 | $25 | $30 |
Cooler | $5 | $6 | $8 | $12 | $15 | $20 | $25 | $30 |
Pop Up Canopy | $15 | $20 | $25 | $30 | $40 | $50 | $60 | $80 |
Games |
1 hr. | 2 hr. | 4 hr. | Day | 24 hrs. | 2 Days | 4 Days | 7 Days |
---|---|---|---|---|---|---|---|---|
Spike Ball | $5 | $6 | $8 | $12 | $15 | $20 | $25 | $30 |
Accessories |
1 hr. | 4 hr. | Day | 24 hrs. | 2 Days | 4 Days | 7 Days |
---|---|---|---|---|---|---|---|
Portable Music Speaker | $4 | $7 | $10 | $10 | $15 | $20 | $30 |
Portable Power Charger | $4 | $7 | $10 | $10 | $15 | $20 | $30 |
GoPro Camera | $8 | $15 | $20 | $25 | $50 | $65 | $85 |
Available September – April